Flexon brand is a qualitative brand name in the field of wires and cables. We offer wide range of products designed specially for our customers, combined with advanced research and technology, rapid product development capability and in depth sales and technical service. Quality is an integrated part of all of our activities, all our plant works according to the quality standards.
FLEXON PLAIN COPPER CONDUCTOR,PVC INSULATED UNSHEATHED 660/1100V, SINGLE CORE CABLE FOR PANEL BOARD WIRING AS PER IS:694:2010 WITH ISI MARK (UP TO 50 SQ MM)
Area in sq.mm | Cond.Dia. in mm | Cable Dia(Approx) | Max. Dc Resistance Ohm/km At 20°C | Current Rating in Amp | Area in sq.mm | Cond. Dia. in mm | Max. Dc Resistance Ohm/km At 20°C | Cables Dia(Approx) | Current Rating in Amp |
0.5 | 0.94 | 2.20 | 39.00 | 4 | 70 | 12.3 | 0.272 | 15.50 | 170 |
0.75 | 1.20 | 2.50 | 26.00 | 7 | 95 | 14.7 | 0.206 | 18.50 | 210 |
1.0 | 1.34 | 2.60 | 19.50 | 11 | 120 | 16.70 | 0.161 | 20.90 | 235 |
1.5 | 1.64 | 2.90 | 13.30 | 14 | 150 | 18.3 | 0.129 | 22.50 | 295 |
2.5 | 2.08 | 3.50 | 7.98 | 19 | 185 | 20.00 | 0.106 | 24.60 | 330 |
4.0 | 2.61 | 4.30 | 4.95 | 26 | 240 | 23.00 | 0.0801 | 27.60 | 400 |
6.0 | 3.50 | 5.30 | 3.3 | 33 | 300 | 27 | 0.0641 | 32.20 | 475 |
10.0 | 4.60 | 6.70 | 1.910 | 45 | 400 | 30.5 | 0.0486 | 35.70 | 550 |
16.0 | 6.0 | 8.20 | 1.21 | 60 | 500 | 32 | 0.0384 | 38.00 | 635 |
25.0 | 7.60 | 10.00 | 0.780 | 75 | 630 | 39.00 | 0.0287 | 45.5 | 725 |
35.0 | 8.70 | 11.30 | 0.554 | 95 | 800 | 44 | 0.0178 | 51.00 | 840 |
50.0 | 10.60 | 13.50 | 0.386 | 125 | 1000 | 46 | 0.0178 | 53.00 | 950 |
SINGLE CORE PVC INSULATED WIRES INCLUDING VOLTAGE GRADE 660/1100 VOLTS, CONFORMING TO IS: 694:2010.
Conductor Area in (sq. mm) | No / dia of strand (mm) | Approx overall diameter (mm) | Current carrying capacity in conduits/truking (Amps) | Max. Resistance at 20°c Ohm/km |
1.00 | 1/1.2 | 2.70 | 11 | 18.10 |
1.50 | 3/0.80 | 3.20 | 13 | 12.10 |
2.50 | 3/1.04 | 3.90 | 18 | 7.41 |
4.00 | 7/0.85 | 4.25 | 24 | 4.61 |
6.00 | 7/1.04 | 4.95 | 31 | 3.08 |
10.00 | 7/1.35 | 6.30 | 42 | 1.83 |
16.00 | 7/1.70 | 7.30 | 57 | 1.15 |
25.00 | 7/2.14 | 9.00 | 74 | 0.727 |
35.00 | 7/2.54 | 10.00 | 90 | 0.524 |
50.00 | 19/1.78 | 12.00 | 123 | 0.387 |